if you looking for Huawei Nova 8 Pro mobile phone price in Australia? then we provide you Huawei Nova 8 Pro mobile phone price in Australia. also check Huawei Nova 8 Pro mobile phone specification,features, mobile compare, mobile pictures and many other detials. Huawei Nova 8 Pro price in Australia is AUD 812.
Processor | HiSilicon Kirin 985 5G |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 32 MP + 16 MP |
Battery | 4000 mAh |
Display | 6.72 inches (17.07 cm) |
Launch Date | |
Operating System | Android v10 (Q) |
Custom UI | EMUI |
Chipset | HiSilicon Kirin 985 5G |
CPU | Octa core (2.58 GHz, Dual core, Cortex A76 + 2.4 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G77 |
RAM | 8 GB |
RAM Type |
Display Type | 6.72 inches (17.07 cm) |
Screen Size | 6.72 inches (17.07 cm) |
Resolution | 1236 x 2676 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 439 ppi |
Screen to Body Ratio | 91.42% |
Screen Protection | |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 163.32 mm Compare Size |
Width | 74.08 mm |
Thickness | 7.85 mm |
Weight | 184 grams |
Build Material | |
Colours | Midnight Black, Silver, Forest Green, Midsummer Purple |
Waterproof |
Camera Setup | Quad |
Resolution | 64 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length)8 MP f/2.4, Ultra-Wide Angle Camera(17 mm focal length)2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 4000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | No |
User Available Storage | 128 GB |
USB OTG | |
Storage Type |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
The price of the Huawei Nova 8 Pro in australia. around AUD 812.
Yes, Huawei Nova 8 Pro comes with a one-year limited warranty from Apple that covers manufacturing defects.
The Huawei Nova 8 Pro is available in three different storage capacities: 128 GB.
USB Type-C, the Huawei Nova 8 Pro does USB Type-C have a headphone jack.
The weight of the Huawei Nova 8 Pro is approximately 184 grams.