if you looking for Apple iPhone XR 128GB mobile phone price in Australia? then we provide you Apple iPhone XR 128GB mobile phone price in Australia. also check Apple iPhone XR 128GB mobile phone specification,features, mobile compare, mobile pictures and many other detials. Apple iPhone XR 128GB price in Australia is AUD 751.
Processor | Apple A12 Bionic |
Rear Camera | 12 MP |
Front Camera | 7 MP |
Battery | 2942 mAh |
Display | 6.1 inches (15.49 cm) |
Launch Date | October 26, 2018 (Official) |
Operating System | iOS v12.0 |
Custom UI |
Chipset | Apple A12 Bionic |
CPU | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Apple GPU (four-core graphics) |
RAM | 3 GB |
RAM Type | LPDDR4X |
Display Type | 6.1 inches (15.49 cm) |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 828 x 1792 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 324 ppi |
Screen to Body Ratio | 79.79% |
Screen Protection | Yes |
Bezel-less display | Yes with notch |
Touch Screen | Yes, 3D Touch Touchscreen, Multi-touch |
Height | 150.9 mm Compare Size |
Width | 75.7 mm |
Thickness | 8.3 mm |
Weight | 194 grams |
Build Material | Back: Gorilla Glass |
Colours | Black, Blue, Red, White, Yellow, Coral |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Camera Setup | Single |
Resolution | 12 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 2.55" sensor size, 1.4?m pixel size) |
Sensor | Back-illuminated sensor (BSI) |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, Quad LED True Tone Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | 5 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 240 fps |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 2942 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | No |
User Available Storage | 128 GB |
USB OTG | |
Storage Type | NVMe |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 1.13 W/kg, Body: 1.16 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | USB 2.0 |
Loudspeaker | Yes |
Audio Jack | Lightning |
Fingerprint Sensor | No |
Fingerprint Sensor Position | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
The price of the Apple iPhone XR 128GB in australia. around AUD 751.
Yes, Apple iPhone XR 128GB comes with a one-year limited warranty from Apple that covers manufacturing defects.
The Apple iPhone XR 128GB is available in three different storage capacities: 128 GB.
Lightning, the Apple iPhone XR 128GB does Lightning have a headphone jack.
The weight of the Apple iPhone XR 128GB is approximately 194 grams.