if you looking for Apple iPhone 13 Pro 1TB mobile phone price in Australia? then we provide you Apple iPhone 13 Pro 1TB mobile phone price in Australia. also check Apple iPhone 13 Pro 1TB mobile phone specification,features, mobile compare, mobile pictures and many other detials. Apple iPhone 13 Pro 1TB price in Australia is AUD 3,058.
Processor | Apple A15 Bionic |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 3095 mAh |
Display | 6.1 inches (15.49 cm) |
Launch Date | September 17, 2021 (Official) |
Operating System | iOS v15 |
Custom UI |
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 6 GB |
RAM Type |
Display Type | 6.1 inches (15.49 cm) |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1170 x 2532 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen to Body Ratio | 86.89% |
Screen Protection | Yes |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 146.7 mm Compare Size |
Width | 71.5 mm |
Thickness | 7.6 mm |
Weight | 203 grams |
Build Material | Back: Gorilla Glass |
Colours | Gold, Silver, Graphite, Sierra Blue, Alpine Green |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Camera Setup | Triple |
Resolution | 12 MP f/1.5, Wide Angle, Primary Camera(26 mm focal length)12 MP f/1.8, Ultra-Wide Angle Camera(13 mm focal length)12 MP f/2.8, Telephoto Camera(77 mm focal length) |
Sensor | Exmor-RS CMOS Sensor, Sensor-shift Image Stabilization |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, Dual LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Camera Setup | Single |
Resolution | 12 MP f/2.2, Wide Angle, Primary Camera(23 mm focal length, 3.6" sensor size) |
Video Recording |
Capacity | 3095 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 1 TB |
Expandable Memory | No |
User Available Storage | 1 TB |
USB OTG | |
Storage Type | NVMe |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | Lightning |
Fingerprint Sensor | No |
Fingerprint Sensor Position | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
The price of the Apple iPhone 13 Pro 1TB in australia. around AUD 3,058.
Yes, Apple iPhone 13 Pro 1TB comes with a one-year limited warranty from Apple that covers manufacturing defects.
The Apple iPhone 13 Pro 1TB is available in three different storage capacities: 1 TB.
Lightning, the Apple iPhone 13 Pro 1TB does Lightning have a headphone jack.
The weight of the Apple iPhone 13 Pro 1TB is approximately 203 grams.